House - Rating 4.8 (11)

Michigan Whole Place · The Splash Pad | Sleeps 10+ w/Pool, Patio & Garage

$139.00 - $738.00 / night + taxes & fees

Bedroom 4 bedrooms
Bathroom 3 baths
Guests 10 guests
Pets Allowed Pets Allowed

  • Address: 1315 Michigan Ave
  • Location: Lynn Haven
  • Type: House

House Rules House Rules
https://www.adventurestays.com/terms-and-conditions

Failure to comply with one or more of our policies may result to extra charges or eviction


Location Location

Description Description
Welcome to the Splash House - our incredibly comfortable and spacious private home with two separate living spaces and a beautiful saltwater pool in between! There's plenty of outdoor space around the pool with two shaded sitting areas and a gas grill to make the most of your day in the sun :)

And you are only a short drive (25ish minutes or less) to the white sand beaches of Panama City Beach, Pier Park and Frank Brown Park, and the Panama City Beach sports complex!

Come take a dip in the refreshing salt water pool - complete with a splash pad at one end to lay out in the sun or cool off on a hot day. Feel free to hang out and float on the floaties and soak it all up! The back yard space has privacy fence for your privacy and enjoyment.

The property features a main house and a separate, detached guest house that combined sleeps 10+ people making it perfect for a family trip or group getaway!

The inside of the house is spacious with an open living layout and features comfy furniture and thoughtful touches of décor, with 3 bedrooms, 2 full bathrooms and a fully stocked kitchen.

Inside the kitchen, you'll find all the silverware, pots, pans and plates you need to pretend like you’re going to cook yourself dinner from scratch!

The living room is furnished with a nice flat-screen tv where you'll be able to Netflix and chill (But guests needs to sign - in their own account) with family and friends.

The detached pool house is fully functional with all the comforts and amenities of home, featuring a queen-size bed, desk, couch that folds out to a sleeper sofa, kitchenette, and full bathroom. It's a perfect space for a larger group that wants the added convenience and privacy of a separate space.

And looking to work from home? The house's internet is faster than a Florida sunburn!

There is also a 2-car garage and a large driveway if you are brining a boat, trailer, or any other toys.

The house is perfect if you are wanting a great vacation with all the amenities but avoid the high traffic areas of PCB. The neighborhood is a nice residential neighborhood close to shopping and dining.

You'll have access to the entire home. This will include the garage, pool, back patio, main house and guest house. The driveway fits 4+ cars, and you also have the garage for extra room!

We have a dedicated manager ready to assist if needed, yet we give you your space for a contactless trip.

You'll be two blocks from the main road that leads to shopping, restaurants and beaches. 25 minutes to the sandy beach, 30 minutes to Pier Park and Frank Brown Park, 20 minutes to the new Panama City Beach sports complex. Enjoy the backyard space to unwind and enjoy the quiet of the area.

It is best to have a car to get around to shopping and dining.

To get Uber ride credit, use my code: blake2784ue

To get Lyft ride credit, use my code: blake76234

Please note that Early Check - In / Late Check - Out are not guaranteed.

This is a new listing so we are super excited to share the Splash House and all it has to offer with you!

AND your furry friends are welcome for an additional $50 pet fee (please contact us prior to booking to ensure availability). With consideration for future guests and those with allergies, we ask that pets do NOT get on any of the furniture including the beds. And we kindly ask that you clean up after your pets and make sure that they do their business in the grass. Pets cannot be left openly unattended in the unit and in the kennel. If you are leaving the property, they must be taken with you.


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
March 2023
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
April 2023
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
May 2023
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
June 2023
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
July 2023
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
August 2023
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
September 2023
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
October 2023
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
November 2023
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
December 2023
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
January 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February 2024
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
Swipe Swipe for Availability

Rates Rates
Start Date End Date Weekly Nightly
09/23/2022 09/23/2022       - $268.00
09/24/2022 09/24/2022       - $266.00
09/25/2022 09/25/2022       - $210.00
09/26/2022 09/26/2022       - $241.00
09/27/2022 09/27/2022       - $238.00
09/28/2022 09/28/2022       - $235.00
09/29/2022 09/29/2022       - $243.00
09/30/2022 09/30/2022       - $243.00
10/01/2022 10/01/2022       - $238.00
10/02/2022 10/02/2022       - $213.00
10/03/2022 10/03/2022       - $208.00
10/04/2022 10/04/2022       - $144.00
10/05/2022 10/05/2022       - $145.00
10/06/2022 10/06/2022       - $207.00
10/07/2022 10/07/2022       - $243.00
10/08/2022 10/08/2022       - $243.00
10/09/2022 10/09/2022       - $214.00
10/10/2022 10/10/2022       - $202.00
10/11/2022 10/11/2022       - $203.00
10/12/2022 10/12/2022       - $204.00
10/13/2022 10/13/2022       - $218.00
10/14/2022 10/14/2022       - $281.00
10/15/2022 10/15/2022       - $269.00
10/16/2022 10/16/2022       - $215.00
10/17/2022 10/17/2022       - $200.00
10/18/2022 10/18/2022       - $199.00
10/19/2022 10/19/2022       - $205.00
10/20/2022 10/20/2022       - $221.00
10/21/2022 10/21/2022       - $268.00
10/22/2022 10/22/2022       - $269.00
10/23/2022 10/23/2022       - $139.00
10/24/2022 10/24/2022       - $139.00
10/25/2022 10/25/2022       - $139.00
10/26/2022 10/26/2022       - $139.00
10/27/2022 10/27/2022       - $185.00
10/28/2022 10/28/2022       - $219.00
10/29/2022 10/29/2022       - $212.00
10/30/2022 10/30/2022       - $139.00
10/31/2022 10/31/2022       - $173.00
11/01/2022 11/01/2022       - $171.00
11/02/2022 11/02/2022       - $170.00
11/03/2022 11/03/2022       - $170.00
11/04/2022 11/04/2022       - $148.00
11/05/2022 11/05/2022       - $146.00
11/06/2022 11/06/2022       - $139.00
11/07/2022 11/07/2022       - $139.00
11/08/2022 11/08/2022       - $139.00
11/09/2022 11/09/2022       - $139.00
11/10/2022 11/10/2022       - $139.00
11/11/2022 11/11/2022       - $183.00
11/12/2022 11/12/2022       - $180.00
11/13/2022 11/13/2022       - $139.00
11/14/2022 11/14/2022       - $139.00
11/15/2022 11/15/2022       - $143.00
11/16/2022 11/16/2022       - $148.00
11/17/2022 11/17/2022       - $173.00
11/18/2022 11/18/2022       - $201.00
11/19/2022 11/19/2022       - $206.00
11/20/2022 11/20/2022       - $190.00
11/21/2022 11/21/2022       - $196.00
11/22/2022 11/22/2022       - $183.00
11/23/2022 11/23/2022       - $235.00
11/24/2022 11/24/2022       - $192.00
11/25/2022 11/25/2022       - $240.00
11/26/2022 11/26/2022       - $217.00
11/27/2022 11/27/2022       - $173.00
11/28/2022 11/28/2022       - $171.00
11/29/2022 11/29/2022       - $165.00
11/30/2022 11/30/2022       - $139.00
12/01/2022 12/01/2022       - $139.00
12/02/2022 12/02/2022       - $165.00
12/03/2022 12/03/2022       - $155.00
12/04/2022 12/04/2022       - $139.00
12/05/2022 12/05/2022       - $139.00
12/06/2022 12/06/2022       - $139.00
12/07/2022 12/07/2022       - $139.00
12/08/2022 12/08/2022       - $139.00
12/09/2022 12/09/2022       - $141.00
12/10/2022 12/10/2022       - $142.00
12/11/2022 12/11/2022       - $139.00
12/12/2022 12/12/2022       - $139.00
12/13/2022 12/13/2022       - $139.00
12/14/2022 12/14/2022       - $139.00
12/15/2022 12/15/2022       - $139.00
12/16/2022 12/16/2022       - $139.00
12/17/2022 12/17/2022       - $139.00
12/18/2022 12/18/2022       - $139.00
12/19/2022 12/19/2022       - $139.00
12/20/2022 12/20/2022       - $139.00
12/21/2022 12/21/2022       - $139.00
12/22/2022 12/22/2022       - $151.00
12/23/2022 12/23/2022       - $264.00
12/24/2022 12/24/2022       - $264.00
12/25/2022 12/25/2022       - $253.00
12/26/2022 12/26/2022       - $278.00
12/27/2022 12/27/2022       - $286.00
12/28/2022 12/28/2022       - $297.00
12/29/2022 12/29/2022       - $312.00
12/30/2022 12/30/2022       - $325.00
12/31/2022 12/31/2022       - $323.00
01/01/2023 01/01/2023       - $287.00
01/02/2023 01/02/2023       - $253.00
01/03/2023 01/03/2023       - $139.00
01/04/2023 01/04/2023       - $139.00
01/05/2023 01/05/2023       - $139.00
01/06/2023 01/06/2023       - $139.00
01/07/2023 01/07/2023       - $139.00
01/08/2023 01/08/2023       - $139.00
01/09/2023 01/09/2023       - $139.00
01/10/2023 01/10/2023       - $139.00
01/11/2023 01/11/2023       - $139.00
01/12/2023 01/12/2023       - $139.00
01/13/2023 01/13/2023       - $139.00
01/14/2023 01/14/2023       - $139.00
01/15/2023 01/15/2023       - $139.00
01/16/2023 01/16/2023       - $139.00
01/17/2023 01/17/2023       - $139.00
01/18/2023 01/18/2023       - $139.00
01/19/2023 01/19/2023       - $139.00
01/20/2023 01/20/2023       - $139.00
01/21/2023 01/21/2023       - $139.00
01/22/2023 01/22/2023       - $152.00
01/23/2023 01/23/2023       - $154.00
01/24/2023 01/24/2023       - $160.00
01/25/2023 01/25/2023       - $159.00
01/26/2023 01/26/2023       - $158.00
01/27/2023 01/27/2023       - $175.00
01/28/2023 01/28/2023       - $180.00
01/29/2023 01/29/2023       - $161.00
01/30/2023 01/30/2023       - $152.00
01/31/2023 01/31/2023       - $142.00
02/01/2023 02/01/2023       - $147.00
02/02/2023 02/02/2023       - $149.00
02/03/2023 02/03/2023       - $164.00
02/04/2023 02/04/2023       - $140.00
02/05/2023 02/05/2023       - $139.00
02/06/2023 02/06/2023       - $139.00
02/07/2023 02/07/2023       - $139.00
02/08/2023 02/08/2023       - $139.00
02/09/2023 02/09/2023       - $139.00
02/10/2023 02/10/2023       - $180.00
02/11/2023 02/11/2023       - $184.00
02/12/2023 02/12/2023       - $161.00
02/13/2023 02/13/2023       - $159.00
02/14/2023 02/14/2023       - $139.00
02/15/2023 02/15/2023       - $139.00
02/16/2023 02/16/2023       - $168.00
02/17/2023 02/17/2023       - $188.00
02/18/2023 02/18/2023       - $193.00
02/19/2023 02/19/2023       - $182.00
02/20/2023 02/20/2023       - $187.00
02/21/2023 02/21/2023       - $195.00
02/22/2023 02/22/2023       - $149.00
02/23/2023 02/23/2023       - $152.00
02/24/2023 02/24/2023       - $188.00
02/25/2023 02/25/2023       - $192.00
02/26/2023 02/26/2023       - $139.00
02/27/2023 02/27/2023       - $154.00
02/28/2023 02/28/2023       - $155.00
03/01/2023 03/01/2023       - $162.00
03/02/2023 03/02/2023       - $167.00
03/03/2023 03/03/2023       - $283.00
03/04/2023 03/04/2023       - $311.00
03/05/2023 03/05/2023       - $216.00
03/06/2023 03/06/2023       - $216.00
03/07/2023 03/07/2023       - $223.00
03/08/2023 03/08/2023       - $233.00
03/09/2023 03/09/2023       - $240.00
03/10/2023 03/10/2023       - $308.00
03/11/2023 03/11/2023       - $297.00
03/12/2023 03/12/2023       - $200.00
03/13/2023 03/13/2023       - $213.00
03/14/2023 03/14/2023       - $233.00
03/15/2023 03/15/2023       - $281.00
03/16/2023 03/16/2023       - $285.00
03/17/2023 03/17/2023       - $308.00
03/18/2023 03/18/2023       - $211.00
03/19/2023 03/19/2023       - $178.00
03/20/2023 03/20/2023       - $292.00
03/21/2023 03/21/2023       - $289.00
03/22/2023 03/22/2023       - $288.00
03/23/2023 03/23/2023       - $291.00
03/24/2023 03/24/2023       - $326.00
03/25/2023 03/25/2023       - $335.00
03/26/2023 03/26/2023       - $284.00
03/27/2023 03/27/2023       - $303.00
03/28/2023 03/28/2023       - $300.00
03/29/2023 03/29/2023       - $297.00
03/30/2023 03/30/2023       - $240.00
03/31/2023 03/31/2023       - $271.00
04/01/2023 04/01/2023       - $231.00
04/02/2023 04/02/2023       - $199.00
04/03/2023 04/03/2023       - $207.00
04/04/2023 04/04/2023       - $221.00
04/05/2023 04/05/2023       - $195.00
04/06/2023 04/06/2023       - $195.00
04/07/2023 04/07/2023       - $204.00
04/08/2023 04/08/2023       - $302.00
04/09/2023 04/09/2023       - $227.00
04/10/2023 04/10/2023       - $218.00
04/11/2023 04/11/2023       - $201.00
04/12/2023 04/12/2023       - $204.00
04/13/2023 04/13/2023       - $211.00
04/14/2023 04/14/2023       - $240.00
04/15/2023 04/15/2023       - $236.00
04/16/2023 04/16/2023       - $192.00
04/17/2023 04/17/2023       - $185.00
04/18/2023 04/18/2023       - $186.00
04/19/2023 04/19/2023       - $191.00
04/20/2023 04/20/2023       - $196.00
04/21/2023 04/21/2023       - $330.00
04/22/2023 04/22/2023       - $330.00
04/23/2023 04/23/2023       - $197.00
04/24/2023 04/24/2023       - $188.00
04/25/2023 04/25/2023       - $192.00
04/26/2023 04/26/2023       - $197.00
04/27/2023 04/27/2023       - $202.00
04/28/2023 04/28/2023       - $238.00
04/29/2023 04/29/2023       - $247.00
04/30/2023 04/30/2023       - $202.00
05/01/2023 05/01/2023       - $201.00
05/02/2023 05/02/2023       - $316.00
05/03/2023 05/03/2023       - $316.00
05/04/2023 05/04/2023       - $316.00
05/05/2023 05/05/2023       - $330.00
05/06/2023 05/06/2023       - $341.00
05/07/2023 05/07/2023       - $316.00
05/08/2023 05/08/2023       - $316.00
05/09/2023 05/09/2023       - $316.00
05/10/2023 05/10/2023       - $316.00
05/11/2023 05/11/2023       - $316.00
05/12/2023 05/12/2023       - $330.00
05/13/2023 05/13/2023       - $330.00
05/14/2023 05/14/2023       - $316.00
05/15/2023 05/15/2023       - $316.00
05/16/2023 05/16/2023       - $316.00
05/17/2023 05/17/2023       - $316.00
05/18/2023 05/18/2023       - $316.00
05/19/2023 05/19/2023       - $387.00
05/20/2023 05/20/2023       - $373.00
05/21/2023 05/21/2023       - $321.00
05/22/2023 05/22/2023       - $316.00
05/23/2023 05/23/2023       - $316.00
05/24/2023 05/24/2023       - $327.00
05/25/2023 05/25/2023       - $408.00
05/26/2023 05/26/2023       - $600.00
05/27/2023 05/27/2023       - $325.00
05/28/2023 05/28/2023       - $326.00
05/29/2023 05/29/2023       - $254.00
05/30/2023 05/30/2023       - $258.00
05/31/2023 05/31/2023       - $387.00
06/01/2023 06/01/2023       - $554.00
06/02/2023 06/02/2023       - $642.00
06/03/2023 06/03/2023       - $656.00
06/04/2023 06/04/2023       - $484.00
06/05/2023 06/05/2023       - $404.00
06/06/2023 06/06/2023       - $411.00
06/07/2023 06/07/2023       - $416.00
06/08/2023 06/08/2023       - $425.00
06/09/2023 06/09/2023       - $464.00
06/10/2023 06/10/2023       - $422.00
06/11/2023 06/11/2023       - $383.00
06/12/2023 06/12/2023       - $289.00
06/13/2023 06/13/2023       - $309.00
06/14/2023 06/14/2023       - $320.00
06/15/2023 06/15/2023       - $338.00
06/16/2023 06/16/2023       - $369.00
06/17/2023 06/17/2023       - $605.00
06/18/2023 06/18/2023       - $495.00
06/19/2023 06/19/2023       - $472.00
06/20/2023 06/20/2023       - $473.00
06/21/2023 06/21/2023       - $477.00
06/22/2023 06/22/2023       - $524.00
06/23/2023 06/23/2023       - $529.00
06/24/2023 06/24/2023       - $609.00
06/25/2023 06/25/2023       - $476.00
06/26/2023 06/26/2023       - $480.00
06/27/2023 06/27/2023       - $484.00
06/28/2023 06/28/2023       - $490.00
06/29/2023 06/29/2023       - $489.00
06/30/2023 06/30/2023       - $582.00
07/01/2023 07/01/2023       - $738.00
07/02/2023 07/02/2023       - $585.00
07/03/2023 07/03/2023       - $641.00
07/04/2023 07/04/2023       - $656.00
07/05/2023 07/05/2023       - $496.00
07/06/2023 07/06/2023       - $495.00
07/07/2023 07/07/2023       - $531.00
07/08/2023 07/08/2023       - $537.00
07/09/2023 07/09/2023       - $496.00
07/10/2023 07/10/2023       - $577.00
07/11/2023 07/11/2023       - $533.00
07/12/2023 07/12/2023       - $601.00
07/13/2023 07/13/2023       - $659.00
07/14/2023 07/14/2023       - $620.00
07/15/2023 07/15/2023       - $520.00
07/16/2023 07/16/2023       - $474.00
07/17/2023 07/17/2023       - $472.00
07/18/2023 07/18/2023       - $470.00
07/19/2023 07/19/2023       - $513.00
07/20/2023 07/20/2023       - $547.00
07/21/2023 07/21/2023       - $662.00
07/22/2023 07/22/2023       - $502.00
07/23/2023 07/23/2023       - $456.00
07/24/2023 07/24/2023       - $454.00
07/25/2023 07/25/2023       - $449.00
07/26/2023 07/26/2023       - $449.00
07/27/2023 07/27/2023       - $566.00
07/28/2023 07/28/2023       - $662.00
07/29/2023 07/29/2023       - $473.00
07/30/2023 07/30/2023       - $429.00
07/31/2023 07/31/2023       - $425.00
08/01/2023 08/01/2023       - $419.00
08/02/2023 08/02/2023       - $416.00
08/03/2023 08/03/2023       - $425.00
08/04/2023 08/04/2023       - $525.00
08/05/2023 08/05/2023       - $501.00
08/06/2023 08/06/2023       - $429.00
08/07/2023 08/07/2023       - $382.00
08/08/2023 08/08/2023       - $372.00
08/09/2023 08/09/2023       - $367.00
08/10/2023 08/10/2023       - $360.00
08/11/2023 08/11/2023       - $386.00
08/12/2023 08/12/2023       - $370.00
08/13/2023 08/13/2023       - $330.00
08/14/2023 08/14/2023       - $322.00
08/15/2023 08/15/2023       - $317.00
08/16/2023 08/16/2023       - $316.00
08/17/2023 08/17/2023       - $316.00
08/18/2023 08/18/2023       - $330.00
08/19/2023 08/19/2023       - $383.00
08/20/2023 08/20/2023       - $316.00
08/21/2023 08/21/2023       - $316.00
08/22/2023 08/22/2023       - $316.00
08/23/2023 08/23/2023       - $316.00
08/24/2023 08/24/2023       - $316.00
08/25/2023 08/25/2023       - $330.00
08/26/2023 08/26/2023       - $330.00
08/27/2023 08/27/2023       - $316.00
08/28/2023 08/28/2023       - $316.00
08/29/2023 08/29/2023       - $316.00
08/30/2023 08/30/2023       - $316.00
08/31/2023 08/31/2023       - $316.00
09/01/2023 09/01/2023       - $471.00
09/02/2023 09/02/2023       - $490.00
09/03/2023 09/03/2023       - $471.00
09/04/2023 09/04/2023       - $317.00
09/05/2023 09/05/2023       - $316.00
09/06/2023 09/06/2023       - $316.00
09/07/2023 09/07/2023       - $316.00
09/08/2023 09/08/2023       - $330.00
09/09/2023 09/09/2023       - $330.00
09/10/2023 09/10/2023       - $316.00
09/11/2023 09/11/2023       - $334.00
09/12/2023 09/12/2023       - $328.00
09/13/2023 09/13/2023       - $316.00
09/14/2023 09/14/2023       - $326.00
09/15/2023 09/15/2023       - $387.00
09/16/2023 09/16/2023       - $396.00
09/17/2023 09/17/2023       - $316.00
09/18/2023 09/18/2023       - $316.00
09/19/2023 09/19/2023       - $316.00
09/20/2023 09/20/2023       - $316.00
09/21/2023 09/21/2023       - $316.00
09/22/2023 09/22/2023       - $330.00
09/23/2023 09/23/2023       - $330.00
09/24/2023 09/24/2023       - $316.00
09/25/2023 09/25/2023       - $316.00
09/26/2023 09/26/2023       - $316.00
09/27/2023 09/27/2023       - $316.00
09/28/2023 09/28/2023       - $316.00
09/29/2023 09/29/2023       - $330.00
09/30/2023 09/30/2023       - $330.00
10/01/2023 10/01/2023       - $365.00
10/02/2023 10/02/2023       - $316.00
10/03/2023 10/03/2023       - $316.00
10/04/2023 10/04/2023       - $316.00
10/05/2023 10/05/2023       - $334.00
10/06/2023 10/06/2023       - $360.00
10/07/2023 10/07/2023       - $500.00
10/08/2023 10/08/2023       - $426.00
10/09/2023 10/09/2023       - $360.00
10/10/2023 10/10/2023       - $393.00
10/11/2023 10/11/2023       - $391.00
10/12/2023 10/12/2023       - $361.00
10/13/2023 10/13/2023       - $420.00
10/14/2023 10/14/2023       - $330.00
10/15/2023 10/15/2023       - $316.00
10/16/2023 10/16/2023       - $316.00
10/17/2023 10/17/2023       - $316.00
10/18/2023 10/18/2023       - $316.00
10/19/2023 10/19/2023       - $316.00
10/20/2023 10/20/2023       - $330.00
10/21/2023 10/21/2023       - $330.00
10/22/2023 10/22/2023       - $316.00
10/23/2023 10/23/2023       - $316.00
10/24/2023 10/24/2023       - $316.00
10/25/2023 10/25/2023       - $316.00
10/26/2023 10/26/2023       - $316.00
10/27/2023 10/27/2023       - $330.00
10/28/2023 10/28/2023       - $330.00
10/29/2023 10/29/2023       - $316.00
10/30/2023 10/30/2023       - $316.00
10/31/2023 10/31/2023       - $316.00
11/01/2023 11/01/2023       - $316.00
11/02/2023 11/02/2023       - $316.00
11/03/2023 11/03/2023       - $330.00
11/04/2023 11/04/2023       - $330.00
11/05/2023 11/05/2023       - $316.00
11/06/2023 11/06/2023       - $316.00
11/07/2023 11/07/2023       - $316.00
11/08/2023 11/08/2023       - $316.00
11/09/2023 11/09/2023       - $316.00
11/10/2023 11/10/2023       - $340.00
11/11/2023 11/11/2023       - $348.00
11/12/2023 11/12/2023       - $316.00
11/13/2023 11/13/2023       - $316.00
11/14/2023 11/14/2023       - $316.00
11/15/2023 11/15/2023       - $316.00
11/16/2023 11/16/2023       - $316.00
11/17/2023 11/17/2023       - $330.00
11/18/2023 11/18/2023       - $330.00
11/19/2023 11/19/2023       - $316.00
11/20/2023 11/20/2023       - $316.00
11/21/2023 11/21/2023       - $316.00
11/22/2023 11/22/2023       - $356.00
11/23/2023 11/23/2023       - $356.00
11/24/2023 11/24/2023       - $356.00
11/25/2023 11/25/2023       - $381.00
11/26/2023 11/26/2023       - $316.00
11/27/2023 11/27/2023       - $316.00
11/28/2023 11/28/2023       - $316.00
11/29/2023 11/29/2023       - $316.00
11/30/2023 11/30/2023       - $316.00
12/01/2023 12/01/2023       - $330.00
12/02/2023 12/02/2023       - $330.00
12/03/2023 12/03/2023       - $316.00
12/04/2023 12/04/2023       - $316.00
12/05/2023 12/05/2023       - $316.00
12/06/2023 12/06/2023       - $316.00
12/07/2023 12/07/2023       - $316.00
12/08/2023 12/08/2023       - $330.00
12/09/2023 12/09/2023       - $330.00
12/10/2023 12/10/2023       - $316.00
12/11/2023 12/11/2023       - $316.00
12/12/2023 12/12/2023       - $316.00
12/13/2023 12/13/2023       - $316.00
12/14/2023 12/14/2023       - $316.00
12/15/2023 12/15/2023       - $330.00
12/16/2023 12/16/2023       - $330.00
12/17/2023 12/17/2023       - $316.00
12/18/2023 12/18/2023       - $316.00
12/19/2023 12/19/2023       - $316.00
12/20/2023 12/20/2023       - $316.00
12/21/2023 12/21/2023       - $316.00
12/22/2023 12/22/2023       - $330.00
12/23/2023 12/23/2023       - $330.00
12/24/2023 12/24/2023       - $379.00
12/25/2023 12/25/2023       - $379.00
12/26/2023 12/26/2023       - $379.00
12/27/2023 12/27/2023       - $392.00
12/28/2023 12/28/2023       - $426.00
12/29/2023 12/29/2023       - $407.00
12/30/2023 12/30/2023       - $477.00
12/31/2023 12/31/2023       - $416.00
01/01/2024 01/01/2024       - $388.00
01/02/2024 01/02/2024       - $418.00
01/03/2024 01/03/2024       - $344.00
01/04/2024 01/04/2024       - $316.00
01/05/2024 01/05/2024       - $330.00
01/06/2024 01/06/2024       - $330.00
01/07/2024 01/07/2024       - $316.00
01/08/2024 01/08/2024       - $316.00
01/09/2024 01/09/2024       - $316.00
01/10/2024 01/10/2024       - $316.00
01/11/2024 01/11/2024       - $316.00
01/12/2024 01/12/2024       - $330.00
01/13/2024 01/13/2024       - $330.00
01/14/2024 01/14/2024       - $316.00
01/15/2024 01/15/2024       - $316.00
01/16/2024 01/16/2024       - $316.00
01/17/2024 01/17/2024       - $316.00
01/18/2024 01/18/2024       - $316.00
01/19/2024 01/19/2024       - $330.00
01/20/2024 01/20/2024       - $330.00
01/21/2024 01/21/2024       - $316.00
01/22/2024 01/22/2024       - $316.00
01/23/2024 01/23/2024       - $316.00
01/24/2024 01/24/2024       - $316.00
01/25/2024 01/25/2024       - $316.00
01/26/2024 01/26/2024       - $330.00
01/27/2024 01/27/2024       - $330.00
01/28/2024 01/28/2024       - $316.00
01/29/2024 01/29/2024       - $316.00
01/30/2024 01/30/2024       - $316.00
01/31/2024 01/31/2024       - $317.00
02/01/2024 02/01/2024       - $322.00
02/02/2024 02/02/2024       - $330.00
02/03/2024 02/03/2024       - $330.00
02/04/2024 02/04/2024       - $316.00
02/05/2024 02/05/2024       - $316.00
02/06/2024 02/06/2024       - $316.00
02/07/2024 02/07/2024       - $316.00
02/08/2024 02/08/2024       - $316.00
02/09/2024 02/09/2024       - $330.00
02/10/2024 02/10/2024       - $330.00
02/11/2024 02/11/2024       - $316.00
02/12/2024 02/12/2024       - $316.00
02/13/2024 02/13/2024       - $316.00
02/14/2024 02/14/2024       - $316.00
02/15/2024 02/15/2024       - $316.00
02/16/2024 02/16/2024       - $330.00
02/17/2024 02/17/2024       - $330.00
02/18/2024 02/18/2024       - $316.00
02/19/2024 02/19/2024       - $316.00
02/20/2024 02/20/2024       - $316.00
02/21/2024 02/21/2024       - $316.00
02/22/2024 02/22/2024       - $316.00
02/23/2024 02/23/2024       - $330.00
02/24/2024 02/24/2024       - $330.00
02/25/2024 02/25/2024       - $316.00
02/26/2024 02/26/2024       - $316.00
02/27/2024 02/27/2024       - $316.00
02/28/2024 02/28/2024       - $355.00
02/29/2024 02/29/2024       - $316.00
03/01/2024 03/01/2024       - $346.00
03/02/2024 03/02/2024       - $360.00
03/03/2024 03/03/2024       - $390.00
03/04/2024 03/04/2024       - $401.00
03/05/2024 03/05/2024       - $409.00
03/06/2024 03/06/2024       - $361.00
03/07/2024 03/07/2024       - $366.00
03/08/2024 03/08/2024       - $402.00
03/09/2024 03/09/2024       - $413.00
03/10/2024 03/10/2024       - $381.00
03/11/2024 03/11/2024       - $384.00
03/12/2024 03/12/2024       - $388.00
03/13/2024 03/13/2024       - $393.00
03/14/2024 03/14/2024       - $392.00
03/15/2024 03/15/2024       - $423.00
03/16/2024 03/16/2024       - $440.00
03/17/2024 03/17/2024       - $394.00
03/18/2024 03/18/2024       - $394.00
03/19/2024 03/19/2024       - $394.00
03/20/2024 03/20/2024       - $396.00
03/21/2024 03/21/2024       - $392.00
03/22/2024 03/22/2024       - $423.00
03/23/2024 03/23/2024       - $455.00
03/24/2024 03/24/2024       - $387.00
03/25/2024 03/25/2024       - $384.00
03/26/2024 03/26/2024       - $381.00
03/27/2024 03/27/2024       - $377.00
03/28/2024 03/28/2024       - $396.00
03/29/2024 03/29/2024       - $449.00
03/30/2024 03/30/2024       - $445.00
03/31/2024 03/31/2024       - $374.00
04/01/2024 04/01/2024       - $346.00
04/02/2024 04/02/2024       - $336.00
04/03/2024 04/03/2024       - $328.00
04/04/2024 04/04/2024       - $329.00
04/05/2024 04/05/2024       - $360.00
04/06/2024 04/06/2024       - $352.00
04/07/2024 04/07/2024       - $316.00
04/08/2024 04/08/2024       - $316.00
04/09/2024 04/09/2024       - $316.00
04/10/2024 04/10/2024       - $316.00
04/11/2024 04/11/2024       - $316.00
