Apartment - Rating 4.7 (51)

SF Unit 10 · Renovated 2 BDR Bungalow Steps to Beach w/ Kitchen

$65.00 - $453.00 / night + taxes & fees

Bedroom 2 bedrooms
Bathroom 1 baths
Guests 6 guests
Pets Allowed Pets Allowed

  • Address: Thomas Drive
  • Location: Panama City
  • Type: Apartment

House Rules House Rules
https://www.adventurestays.com/terms-and-conditions

Failure to comply with one or more of our policies may result to extra charges or eviction


Location Location

Description Description
You'll have a great time at this comfortable place to stay.

In 1962 our property was built with some pretty thin walls, and although we have quiet hours, sound will occasionally travel and you could potentially hear your neighbors. Fun has gotten a little louder since the 60’s, so don't let our thin walls stop your fun!

Please note that Early Check - In / Late Check - Out are not guaranteed.

We have a local manager who can be available when needed or for extenuating circumstances/emergencies. Otherwise, you will have a contact-less check-in and checkout procedure - easy as pie.


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
March 2023
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
April 2023
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 $847 29
30            
May 2023
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
June 2023
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
July 2023
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
August 2023
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
September 2023
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
October 2023
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
November 2023
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
December 2023
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
January 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February 2024
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
Swipe Swipe for Availability

Rates Rates
Start Date End Date Weekly Nightly
09/23/2022 09/23/2022       - $110.00
09/24/2022 09/24/2022       - $104.00
09/25/2022 09/25/2022       - $77.00
09/26/2022 09/26/2022       - $65.00
09/27/2022 09/27/2022       - $65.00
09/28/2022 09/28/2022       - $65.00
09/29/2022 09/29/2022       - $78.00
09/30/2022 09/30/2022       - $80.00
10/01/2022 10/01/2022       - $82.00
10/02/2022 10/02/2022       - $99.00
10/03/2022 10/03/2022       - $71.00
10/04/2022 10/04/2022       - $67.00
10/05/2022 10/05/2022       - $70.00
10/06/2022 10/06/2022       - $89.00
10/07/2022 10/07/2022       - $136.00
10/08/2022 10/08/2022       - $156.00
10/09/2022 10/09/2022       - $100.00
10/10/2022 10/10/2022       - $91.00
10/11/2022 10/11/2022       - $90.00
10/12/2022 10/12/2022       - $88.00
10/13/2022 10/13/2022       - $77.00
10/14/2022 10/14/2022       - $89.00
10/15/2022 10/15/2022       - $77.00
10/16/2022 10/16/2022       - $64.00
10/17/2022 10/17/2022       - $77.00
10/18/2022 10/18/2022       - $73.00
10/19/2022 10/19/2022       - $108.00
10/20/2022 10/20/2022       - $108.00
10/21/2022 10/21/2022       - $113.00
10/22/2022 10/22/2022       - $113.00
10/23/2022 10/23/2022       - $108.00
10/24/2022 10/24/2022       - $108.00
10/25/2022 10/25/2022       - $73.00
10/26/2022 10/26/2022       - $73.00
10/27/2022 10/27/2022       - $73.00
10/28/2022 10/28/2022       - $96.00
10/29/2022 10/29/2022       - $76.00
10/30/2022 10/30/2022       - $73.00
10/31/2022 10/31/2022       - $73.00
11/01/2022 11/01/2022       - $73.00
11/02/2022 11/02/2022       - $73.00
11/03/2022 11/03/2022       - $69.00
11/04/2022 11/04/2022       - $69.00
11/05/2022 11/05/2022       - $69.00
11/06/2022 11/06/2022       - $69.00
11/07/2022 11/07/2022       - $69.00
11/08/2022 11/08/2022       - $69.00
11/09/2022 11/09/2022       - $69.00
11/10/2022 11/10/2022       - $69.00
11/11/2022 11/11/2022       - $69.00
11/12/2022 11/12/2022       - $69.00
11/13/2022 11/13/2022       - $69.00
11/14/2022 11/14/2022       - $69.00
11/15/2022 11/15/2022       - $69.00
11/16/2022 11/16/2022       - $69.00
11/17/2022 11/17/2022       - $69.00
11/18/2022 11/18/2022       - $69.00
11/19/2022 11/19/2022       - $69.00
11/20/2022 11/20/2022       - $69.00
11/21/2022 11/21/2022       - $69.00
11/22/2022 11/22/2022       - $69.00
11/23/2022 11/23/2022       - $69.00
11/24/2022 11/24/2022       - $69.00
11/25/2022 11/25/2022       - $79.00
11/26/2022 11/26/2022       - $69.00
11/27/2022 11/27/2022       - $69.00
11/28/2022 11/28/2022       - $69.00
11/29/2022 11/29/2022       - $69.00
11/30/2022 11/30/2022       - $69.00
12/01/2022 12/01/2022       - $69.00
12/02/2022 12/02/2022       - $69.00
12/03/2022 12/03/2022       - $69.00
12/04/2022 12/04/2022       - $69.00
12/05/2022 12/05/2022       - $69.00
12/06/2022 12/06/2022       - $69.00
12/07/2022 12/07/2022       - $69.00
12/08/2022 12/08/2022       - $69.00
12/09/2022 12/09/2022       - $69.00
12/10/2022 12/10/2022       - $69.00
12/11/2022 12/11/2022       - $69.00
12/12/2022 12/12/2022       - $69.00
12/13/2022 12/13/2022       - $69.00
12/14/2022 12/14/2022       - $69.00
12/15/2022 12/15/2022       - $69.00
12/16/2022 12/16/2022       - $69.00
12/17/2022 12/17/2022       - $69.00
12/18/2022 12/18/2022       - $69.00
12/19/2022 12/19/2022       - $69.00
12/20/2022 12/20/2022       - $69.00
12/21/2022 12/21/2022       - $69.00
12/22/2022 12/22/2022       - $69.00
12/23/2022 12/23/2022       - $65.00
12/24/2022 12/24/2022       - $65.00
12/25/2022 12/25/2022       - $65.00
12/26/2022 12/26/2022       - $70.00
12/27/2022 12/27/2022       - $70.00
12/28/2022 12/28/2022       - $70.00
12/29/2022 12/29/2022       - $73.00
12/30/2022 12/30/2022       - $87.00
12/31/2022 12/31/2022       - $87.00
01/01/2023 01/01/2023       - $65.00
01/02/2023 01/02/2023       - $65.00
01/03/2023 01/03/2023       - $65.00
01/04/2023 01/04/2023       - $65.00
01/05/2023 01/05/2023       - $65.00
01/06/2023 01/06/2023       - $65.00
01/07/2023 01/07/2023       - $65.00
01/08/2023 01/08/2023       - $65.00
01/09/2023 01/09/2023       - $65.00
01/10/2023 01/10/2023       - $65.00
01/11/2023 01/11/2023       - $65.00
01/12/2023 01/12/2023       - $65.00
01/13/2023 01/13/2023       - $65.00
01/14/2023 01/14/2023       - $65.00
01/15/2023 01/15/2023       - $65.00
01/16/2023 01/16/2023       - $65.00
01/17/2023 01/17/2023       - $65.00
01/18/2023 01/18/2023       - $65.00
01/19/2023 01/19/2023       - $65.00
01/20/2023 01/20/2023       - $65.00
01/21/2023 01/21/2023       - $65.00
01/22/2023 01/22/2023       - $65.00
01/23/2023 01/23/2023       - $65.00
01/24/2023 01/24/2023       - $65.00
01/25/2023 01/25/2023       - $65.00
01/26/2023 01/26/2023       - $65.00
01/27/2023 01/27/2023       - $65.00
01/28/2023 01/28/2023       - $65.00
01/29/2023 01/29/2023       - $65.00
01/30/2023 01/30/2023       - $65.00
01/31/2023 01/31/2023       - $65.00
02/01/2023 02/01/2023       - $65.00
02/02/2023 02/02/2023       - $65.00
02/03/2023 02/03/2023       - $74.00
02/04/2023 02/04/2023       - $65.00
02/05/2023 02/05/2023       - $65.00
02/06/2023 02/06/2023       - $65.00
02/07/2023 02/07/2023       - $65.00
02/08/2023 02/08/2023       - $65.00
02/09/2023 02/09/2023       - $65.00
02/10/2023 02/10/2023       - $66.00
02/11/2023 02/11/2023       - $68.00
02/12/2023 02/12/2023       - $66.00
02/13/2023 02/13/2023       - $65.00
02/14/2023 02/14/2023       - $65.00
02/15/2023 02/15/2023       - $65.00
02/16/2023 02/16/2023       - $65.00
02/17/2023 02/17/2023       - $65.00
02/18/2023 02/18/2023       - $65.00
02/19/2023 02/19/2023       - $65.00
02/20/2023 02/20/2023       - $65.00
02/21/2023 02/21/2023       - $65.00
02/22/2023 02/22/2023       - $65.00
02/23/2023 02/23/2023       - $65.00
02/24/2023 02/24/2023       - $82.00
02/25/2023 02/25/2023       - $82.00
02/26/2023 02/26/2023       - $65.00
02/27/2023 02/27/2023       - $65.00
02/28/2023 02/28/2023       - $65.00
03/01/2023 03/01/2023       - $65.00
03/02/2023 03/02/2023       - $66.00
03/03/2023 03/03/2023       - $101.00
03/04/2023 03/04/2023       - $107.00
03/05/2023 03/05/2023       - $65.00
03/06/2023 03/06/2023       - $128.00
03/07/2023 03/07/2023       - $130.00
03/08/2023 03/08/2023       - $136.00
03/09/2023 03/09/2023       - $137.00
03/10/2023 03/10/2023       - $158.00
03/11/2023 03/11/2023       - $169.00
03/12/2023 03/12/2023       - $165.00
03/13/2023 03/13/2023       - $181.00
03/14/2023 03/14/2023       - $181.00
03/15/2023 03/15/2023       - $65.00
03/16/2023 03/16/2023       - $173.00
03/17/2023 03/17/2023       - $206.00
03/18/2023 03/18/2023       - $156.00
03/19/2023 03/19/2023       - $89.00
03/20/2023 03/20/2023       - $89.00
03/21/2023 03/21/2023       - $88.00
03/22/2023 03/22/2023       - $65.00
03/23/2023 03/23/2023       - $65.00
03/24/2023 03/24/2023       - $115.00
03/25/2023 03/25/2023       - $117.00
03/26/2023 03/26/2023       - $107.00
03/27/2023 03/27/2023       - $107.00
03/28/2023 03/28/2023       - $105.00
03/29/2023 03/29/2023       - $118.00
03/30/2023 03/30/2023       - $116.00
03/31/2023 03/31/2023       - $142.00
04/01/2023 04/01/2023       - $164.00
04/02/2023 04/02/2023       - $149.00
04/03/2023 04/03/2023       - $191.00
04/04/2023 04/04/2023       - $191.00
04/05/2023 04/05/2023       - $143.00
04/06/2023 04/06/2023       - $134.00
04/07/2023 04/07/2023       - $139.00
04/08/2023 04/08/2023       - $139.00
04/09/2023 04/09/2023       - $86.00
04/10/2023 04/10/2023       - $86.00
04/11/2023 04/11/2023       - $86.00
04/12/2023 04/12/2023       - $86.00
04/13/2023 04/13/2023       - $86.00
04/14/2023 04/14/2023       - $134.00
04/15/2023 04/15/2023       - $128.00
04/16/2023 04/16/2023       - $106.00
04/17/2023 04/17/2023       - $106.00
04/18/2023 04/18/2023       - $108.00
04/19/2023 04/19/2023       - $86.00
04/20/2023 04/20/2023       - $86.00
04/21/2023 04/21/2023       - $90.00
04/22/2023 04/22/2023       - $90.00
04/23/2023 04/23/2023       - $86.00
04/24/2023 04/24/2023       - $103.00
04/25/2023 04/25/2023       - $103.00
04/26/2023 04/26/2023       - $104.00
04/27/2023 04/27/2023       - $107.00
04/28/2023 04/28/2023       - $124.00
04/29/2023 04/29/2023       - $121.00
04/30/2023 04/30/2023       - $102.00
05/01/2023 05/01/2023       - $103.00
05/02/2023 05/02/2023       - $105.00
05/03/2023 05/03/2023       - $116.00
05/04/2023 05/04/2023       - $133.00
05/05/2023 05/05/2023       - $161.00
05/06/2023 05/06/2023       - $175.00
05/07/2023 05/07/2023       - $128.00
05/08/2023 05/08/2023       - $117.00
05/09/2023 05/09/2023       - $120.00
05/10/2023 05/10/2023       - $86.00
05/11/2023 05/11/2023       - $86.00
05/12/2023 05/12/2023       - $95.00
05/13/2023 05/13/2023       - $97.00
05/14/2023 05/14/2023       - $173.00
05/15/2023 05/15/2023       - $173.00
05/16/2023 05/16/2023       - $173.00
05/17/2023 05/17/2023       - $173.00
05/18/2023 05/18/2023       - $173.00
05/19/2023 05/19/2023       - $197.00
05/20/2023 05/20/2023       - $211.00
05/21/2023 05/21/2023       - $173.00
05/22/2023 05/22/2023       - $179.00
05/23/2023 05/23/2023       - $190.00
05/24/2023 05/24/2023       - $205.00
05/25/2023 05/25/2023       - $223.00
05/26/2023 05/26/2023       - $298.00
05/27/2023 05/27/2023       - $302.00
05/28/2023 05/28/2023       - $285.00
05/29/2023 05/29/2023       - $219.00
05/30/2023 05/30/2023       - $205.00
05/31/2023 05/31/2023       - $209.00
06/01/2023 06/01/2023       - $228.00
06/02/2023 06/02/2023       - $245.00
06/03/2023 06/03/2023       - $300.00
06/04/2023 06/04/2023       - $270.00
06/05/2023 06/05/2023       - $281.00
06/06/2023 06/06/2023       - $260.00
06/07/2023 06/07/2023       - $259.00
06/08/2023 06/08/2023       - $266.00
06/09/2023 06/09/2023       - $278.00
06/10/2023 06/10/2023       - $275.00
06/11/2023 06/11/2023       - $240.00
06/12/2023 06/12/2023       - $288.00
06/13/2023 06/13/2023       - $334.00
06/14/2023 06/14/2023       - $340.00
06/15/2023 06/15/2023       - $322.00
06/16/2023 06/16/2023       - $286.00
06/17/2023 06/17/2023       - $285.00
06/18/2023 06/18/2023       - $262.00
06/19/2023 06/19/2023       - $298.00
06/20/2023 06/20/2023       - $277.00
06/21/2023 06/21/2023       - $285.00
06/22/2023 06/22/2023       - $275.00
06/23/2023 06/23/2023       - $309.00
06/24/2023 06/24/2023       - $313.00
06/25/2023 06/25/2023       - $276.00
06/26/2023 06/26/2023       - $282.00
06/27/2023 06/27/2023       - $285.00
06/28/2023 06/28/2023       - $288.00
06/29/2023 06/29/2023       - $287.00
06/30/2023 06/30/2023       - $288.00
07/01/2023 07/01/2023       - $326.00
07/02/2023 07/02/2023       - $310.00
07/03/2023 07/03/2023       - $368.00
07/04/2023 07/04/2023       - $366.00
07/05/2023 07/05/2023       - $329.00
07/06/2023 07/06/2023       - $298.00
07/07/2023 07/07/2023       - $323.00
07/08/2023 07/08/2023       - $325.00
07/09/2023 07/09/2023       - $283.00
07/10/2023 07/10/2023       - $287.00
07/11/2023 07/11/2023       - $287.00
07/12/2023 07/12/2023       - $287.00
07/13/2023 07/13/2023       - $310.00
07/14/2023 07/14/2023       - $318.00
07/15/2023 07/15/2023       - $315.00
07/16/2023 07/16/2023       - $274.00
07/17/2023 07/17/2023       - $300.00
07/18/2023 07/18/2023       - $303.00
07/19/2023 07/19/2023       - $322.00
07/20/2023 07/20/2023       - $319.00
07/21/2023 07/21/2023       - $334.00
07/22/2023 07/22/2023       - $304.00
07/23/2023 07/23/2023       - $264.00
07/24/2023 07/24/2023       - $267.00
07/25/2023 07/25/2023       - $265.00
07/26/2023 07/26/2023       - $264.00
07/27/2023 07/27/2023       - $272.00
07/28/2023 07/28/2023       - $300.00
07/29/2023 07/29/2023       - $286.00
07/30/2023 07/30/2023       - $249.00
07/31/2023 07/31/2023       - $249.00
08/01/2023 08/01/2023       - $251.00
08/02/2023 08/02/2023       - $245.00
08/03/2023 08/03/2023       - $258.00
08/04/2023 08/04/2023       - $263.00
08/05/2023 08/05/2023       - $258.00
08/06/2023 08/06/2023       - $223.00
08/07/2023 08/07/2023       - $221.00
08/08/2023 08/08/2023       - $217.00
08/09/2023 08/09/2023       - $215.00
08/10/2023 08/10/2023       - $215.00
08/11/2023 08/11/2023       - $234.00
08/12/2023 08/12/2023       - $223.00
08/13/2023 08/13/2023       - $191.00
08/14/2023 08/14/2023       - $189.00
08/15/2023 08/15/2023       - $187.00
08/16/2023 08/16/2023       - $182.00
08/17/2023 08/17/2023       - $215.00
08/18/2023 08/18/2023       - $243.00
08/19/2023 08/19/2023       - $213.00
08/20/2023 08/20/2023       - $185.00
08/21/2023 08/21/2023       - $179.00
08/22/2023 08/22/2023       - $173.00
08/23/2023 08/23/2023       - $173.00
08/24/2023 08/24/2023       - $183.00
08/25/2023 08/25/2023       - $199.00
08/26/2023 08/26/2023       - $191.00
08/27/2023 08/27/2023       - $173.00
08/28/2023 08/28/2023       - $176.00
08/29/2023 08/29/2023       - $178.00
08/30/2023 08/30/2023       - $179.00
08/31/2023 08/31/2023       - $180.00
09/01/2023 09/01/2023       - $287.00
09/02/2023 09/02/2023       - $288.00
09/03/2023 09/03/2023       - $274.00
09/04/2023 09/04/2023       - $180.00
09/05/2023 09/05/2023       - $180.00
09/06/2023 09/06/2023       - $178.00
09/07/2023 09/07/2023       - $176.00
09/08/2023 09/08/2023       - $192.00
09/09/2023 09/09/2023       - $192.00
09/10/2023 09/10/2023       - $178.00
09/11/2023 09/11/2023       - $179.00
09/12/2023 09/12/2023       - $173.00
09/13/2023 09/13/2023       - $173.00
09/14/2023 09/14/2023       - $174.00
09/15/2023 09/15/2023       - $198.00
09/16/2023 09/16/2023       - $181.00
09/17/2023 09/17/2023       - $173.00
09/18/2023 09/18/2023       - $173.00
09/19/2023 09/19/2023       - $173.00
09/20/2023 09/20/2023       - $178.00
09/21/2023 09/21/2023       - $205.00
09/22/2023 09/22/2023       - $204.00
09/23/2023 09/23/2023       - $205.00
09/24/2023 09/24/2023       - $173.00
09/25/2023 09/25/2023       - $173.00
09/26/2023 09/26/2023       - $173.00
09/27/2023 09/27/2023       - $173.00
09/28/2023 09/28/2023       - $173.00
09/29/2023 09/29/2023       - $210.00
09/30/2023 09/30/2023       - $181.00
10/01/2023 10/01/2023       - $173.00
10/02/2023 10/02/2023       - $173.00
10/03/2023 10/03/2023       - $173.00
10/04/2023 10/04/2023       - $173.00
10/05/2023 10/05/2023       - $173.00
10/06/2023 10/06/2023       - $181.00
10/07/2023 10/07/2023       - $249.00
10/08/2023 10/08/2023       - $226.00
10/09/2023 10/09/2023       - $213.00
10/10/2023 10/10/2023       - $225.00
10/11/2023 10/11/2023       - $215.00
10/12/2023 10/12/2023       - $215.00
10/13/2023 10/13/2023       - $240.00
10/14/2023 10/14/2023       - $181.00
10/15/2023 10/15/2023       - $173.00
10/16/2023 10/16/2023       - $173.00
10/17/2023 10/17/2023       - $173.00
10/18/2023 10/18/2023       - $173.00
10/19/2023 10/19/2023       - $173.00
10/20/2023 10/20/2023       - $181.00
10/21/2023 10/21/2023       - $181.00
10/22/2023 10/22/2023       - $173.00
10/23/2023 10/23/2023       - $173.00
10/24/2023 10/24/2023       - $173.00
10/25/2023 10/25/2023       - $173.00
10/26/2023 10/26/2023       - $173.00
10/27/2023 10/27/2023       - $181.00
10/28/2023 10/28/2023       - $181.00
10/29/2023 10/29/2023       - $173.00
10/30/2023 10/30/2023       - $173.00
10/31/2023 10/31/2023       - $173.00
11/01/2023 11/01/2023       - $173.00
11/02/2023 11/02/2023       - $173.00
11/03/2023 11/03/2023       - $181.00
11/04/2023 11/04/2023       - $181.00
11/05/2023 11/05/2023       - $173.00
11/06/2023 11/06/2023       - $173.00
11/07/2023 11/07/2023       - $173.00
11/08/2023 11/08/2023       - $173.00
11/09/2023 11/09/2023       - $173.00
11/10/2023 11/10/2023       - $183.00
11/11/2023 11/11/2023       - $181.00
11/12/2023 11/12/2023       - $173.00
11/13/2023 11/13/2023       - $173.00
11/14/2023 11/14/2023       - $173.00
11/15/2023 11/15/2023       - $173.00
11/16/2023 11/16/2023       - $173.00
11/17/2023 11/17/2023       - $181.00
11/18/2023 11/18/2023       - $182.00
11/19/2023 11/19/2023       - $173.00
11/20/2023 11/20/2023       - $173.00
11/21/2023 11/21/2023       - $175.00
11/22/2023 11/22/2023       - $207.00
11/23/2023 11/23/2023       - $207.00
11/24/2023 11/24/2023       - $228.00
11/25/2023 11/25/2023       - $218.00
11/26/2023 11/26/2023       - $173.00
11/27/2023 11/27/2023       - $173.00
11/28/2023 11/28/2023       - $173.00
11/29/2023 11/29/2023       - $173.00
11/30/2023 11/30/2023       - $173.00
12/01/2023 12/01/2023       - $181.00
12/02/2023 12/02/2023       - $181.00
12/03/2023 12/03/2023       - $173.00
12/04/2023 12/04/2023       - $173.00
12/05/2023 12/05/2023       - $173.00
12/06/2023 12/06/2023       - $173.00
12/07/2023 12/07/2023       - $173.00
12/08/2023 12/08/2023       - $181.00
12/09/2023 12/09/2023       - $181.00
12/10/2023 12/10/2023       - $173.00
12/11/2023 12/11/2023       - $173.00
12/12/2023 12/12/2023       - $173.00
12/13/2023 12/13/2023       - $173.00
12/14/2023 12/14/2023       - $173.00
12/15/2023 12/15/2023       - $181.00
12/16/2023 12/16/2023       - $181.00
12/17/2023 12/17/2023       - $173.00
12/18/2023 12/18/2023       - $173.00
12/19/2023 12/19/2023       - $173.00
12/20/2023 12/20/2023       - $173.00
12/21/2023 12/21/2023       - $173.00
12/22/2023 12/22/2023       - $181.00
12/23/2023 12/23/2023       - $181.00
12/24/2023 12/24/2023       - $221.00
12/25/2023 12/25/2023       - $221.00
12/26/2023 12/26/2023       - $221.00
12/27/2023 12/27/2023       - $221.00
12/28/2023 12/28/2023       - $222.00
12/29/2023 12/29/2023       - $236.00
12/30/2023 12/30/2023       - $245.00
12/31/2023 12/31/2023       - $225.00
01/01/2024 01/01/2024       - $412.00
01/02/2024 01/02/2024       - $263.00
01/03/2024 01/03/2024       - $203.00
01/04/2024 01/04/2024       - $185.00
01/05/2024 01/05/2024       - $193.00
01/06/2024 01/06/2024       - $186.00
01/07/2024 01/07/2024       - $173.00
01/08/2024 01/08/2024       - $173.00
01/09/2024 01/09/2024       - $173.00
01/10/2024 01/10/2024       - $173.00
01/11/2024 01/11/2024       - $173.00
01/12/2024 01/12/2024       - $181.00
01/13/2024 01/13/2024       - $181.00
01/14/2024 01/14/2024       - $173.00
01/15/2024 01/15/2024       - $173.00
01/16/2024 01/16/2024       - $173.00
01/17/2024 01/17/2024       - $173.00
01/18/2024 01/18/2024       - $173.00
01/19/2024 01/19/2024       - $181.00
01/20/2024 01/20/2024       - $181.00
01/21/2024 01/21/2024       - $173.00
01/22/2024 01/22/2024       - $173.00
01/23/2024 01/23/2024       - $173.00
01/24/2024 01/24/2024       - $173.00
01/25/2024 01/25/2024       - $173.00
01/26/2024 01/26/2024       - $181.00
01/27/2024 01/27/2024       - $181.00
01/28/2024 01/28/2024       - $173.00
01/29/2024 01/29/2024       - $173.00
01/30/2024 01/30/2024       - $173.00
01/31/2024 01/31/2024       - $173.00
02/01/2024 02/01/2024       - $175.00
02/02/2024 02/02/2024       - $181.00
02/03/2024 02/03/2024       - $181.00
02/04/2024 02/04/2024       - $173.00
02/05/2024 02/05/2024       - $173.00
02/06/2024 02/06/2024       - $173.00
02/07/2024 02/07/2024       - $173.00
02/08/2024 02/08/2024       - $173.00
02/09/2024 02/09/2024       - $181.00
02/10/2024 02/10/2024       - $181.00
02/11/2024 02/11/2024       - $173.00
02/12/2024 02/12/2024       - $173.00
02/13/2024 02/13/2024       - $173.00
02/14/2024 02/14/2024       - $173.00
02/15/2024 02/15/2024       - $173.00
02/16/2024 02/16/2024       - $181.00
02/17/2024 02/17/2024       - $181.00
02/18/2024 02/18/2024       - $173.00
02/19/2024 02/19/2024       - $174.00
02/20/2024 02/20/2024       - $177.00
02/21/2024 02/21/2024       - $182.00
02/22/2024 02/22/2024       - $186.00
02/23/2024 02/23/2024       - $210.00
02/24/2024 02/24/2024       - $188.00
02/25/2024 02/25/2024       - $173.00
02/26/2024 02/26/2024       - $173.00
02/27/2024 02/27/2024       - $174.00
02/28/2024 02/28/2024       - $180.00
02/29/2024 02/29/2024       - $183.00
03/01/2024 03/01/2024       - $210.00
03/02/2024 03/02/2024       - $218.00
03/03/2024 03/03/2024       - $194.00
03/04/2024 03/04/2024       - $203.00
03/05/2024 03/05/2024       - $208.00
03/06/2024 03/06/2024       - $212.00
03/07/2024 03/07/2024       - $215.00
03/08/2024 03/08/2024       - $244.00
03/09/2024 03/09/2024       - $250.00
03/10/2024 03/10/2024       - $221.00
03/11/2024 03/11/2024       - $226.00
03/12/2024 03/12/2024       - $229.00
03/13/2024 03/13/2024       - $231.00
03/14/2024 03/14/2024       - $230.00
03/15/2024 03/15/2024       - $257.00
03/16/2024 03/16/2024       - $261.00
03/17/2024 03/17/2024       - $228.00
03/18/2024 03/18/2024       - $232.00
03/19/2024 03/19/2024       - $233.00
03/20/2024 03/20/2024       - $233.00
03/21/2024 03/21/2024       - $230.00
03/22/2024 03/22/2024       - $257.00
03/23/2024 03/23/2024       - $372.00
03/24/2024 03/24/2024       - $266.00
03/25/2024 03/25/2024       - $226.00
03/26/2024 03/26/2024       - $225.00
03/27/2024 03/27/2024       - $222.00
03/28/2024 03/28/2024       - $259.00
03/29/2024 03/29/2024       - $331.00
03/30/2024 03/30/2024       - $326.00
03/31/2024 03/31/2024       - $242.00
04/01/2024 04/01/2024       - $203.00
04/02/2024 04/02/2024       - $198.00
04/03/2024 04/03/2024       - $193.00
04/04/2024 04/04/2024       - $206.00
04/05/2024 04/05/2024       - $242.00
04/06/2024 04/06/2024       - $235.00
04/07/2024 04/07/2024       - $173.00
04/08/2024 04/08/2024       - $173.00
04/09/2024 04/09/2024       - $173.00
04/10/2024 04/10/2024       - $173.00
04/11/2024 04/11/2024       - $173.00
04/12/2024 04/12/2024       - $198.00
04/13/2024 04/13/2024       - $194.00
04/14/2024 04/14/2024       - $173.00
04/15/2024 04/15/2024       - $173.00
04/16/2024 04/16/2024       - $173.00
04/17/2024 04/17/2024       - $173.00
04/18/2024 04/18/2024       - $173.00
04/19/2024 04/19/2024       - $181.00
04/20/2024 04/20/2024       - $182.00
04/21/2024 04/21/2024       - $173.00
04/22/2024 04/22/2024       - $173.00
04/23/2024 04/23/2024       - $173.00
04/24/2024 04/24/2024       - $173.00
04/25/2024 04/25/2024       - $173.00
04/26/2024 04/26/2024       - $187.00
04/27/2024 04/27/2024       - $190.00
04/28/2024 04/28/2024       - $173.00
04/29/2024 04/29/2024       - $173.00
04/30/2024 04/30/2024       - $173.00
05/01/2024 05/01/2024       - $173.00
05/02/2024 05/02/2024       - $173.00
05/03/2024 05/03/2024       - $201.00
05/04/2024 05/04/2024       - $205.00
05/05/2024 05/05/2024       - $173.00
05/06/2024 05/06/2024       - $173.00
05/07/2024 05/07/2024       - $173.00
05/08/2024 05/08/2024       - $173.00
05/09/2024 05/09/2024       - $173.00
05/10/2024 05/10/2024       - $223.00
05/11/2024 05/11/2024       - $229.00
05/12/2024 05/12/2024       - $174.00
05/13/2024 05/13/2024       - $180.00
05/14/2024 05/14/2024       - $187.00
05/15/2024 05/15/2024       - $191.00
05/16/2024 05/16/2024       - $196.00
05/17/2024 05/17/2024       - $271.00
05/18/2024 05/18/2024       - $283.00
05/19/2024 05/19/2024       - $207.00
05/20/2024 05/20/2024       - $215.00
05/21/2024 05/21/2024       - $221.00
05/22/2024 05/22/2024       - $228.00
05/23/2024 05/23/2024       - $230.00
05/24/2024 05/24/2024       - $324.00
05/25/2024 05/25/2024       - $333.00
05/26/2024 05/26/2024       - $239.00
05/27/2024 05/27/2024       - $247.00
05/28/2024 05/28/2024       - $252.00
05/29/2024 05/29/2024       - $256.00
05/30/2024 05/30/2024       - $257.00
05/31/2024 05/31/2024       - $361.00
06/01/2024 06/01/2024       - $366.00
