Loft - Rating 4.9 (23)

The Hangar - Cozy, Private Unit in GREAT Location

$80.00 - $246.00 / night + taxes & fees

Bedroom 1 bedrooms
Bathroom 1 baths
Guests 4 guests
Pets Allowed Pets Allowed

  • Address: Baker Al
  • Location: Dixon
  • Type: Loft

House Rules House Rules
House Information & Rules

The TV is a Roku Smart TV. We went ahead and logged in with our Netflix login so you can watch your favorite shows. Please use the “AirBnB” profile on Netflix. Also, feel free to use your own login on any other streaming services you find on the TV. The TV rotates off the wall so you can keep watching in bed! Just be cautious with the cords, they can get caught in the TV swivel. Also, we recommend pushing it back against the wall when you are done to avoid bumped heads!

These are a few small things we ask of our guests to keep the The Hangar is good shape, respect our neighbors, and ensure a pleasant stay.

No Smoking. We don’t allow smoking anywhere on the premises. This includes vaping, hookah, and other forms of smoke or steam.

Only 1 vehicle. We have an agreement with our neighbors to only allow one vehicle. Please do not ever block the alley or park anywhere other than the designated space for The Hangar.

Wash any dishes that you use.

There is complimentary coffee available and filters/dry creamer are in the pantry.

No candles/open flame, but feel free to use our essential oils machine for aromatics

We don’t allow parties or inviting guests over to The Hangar outside of the people who are booked to stay there.

The A/C can be adjusted at the thermostat in the kitchen, just click the arrows up or down to set the temperature. We ask that you not crank the A/C down super cold if you aren’t going to be there in the afternoons.

We usually leave the house around 8am in the mornings. We try to be as quiet as possible, but you’ll hear the garage door in The Hangar. If you need to be sleeping at that time, just let us know and we’ll move the car out of the garage ahead of time!

https://www.bookadventurestays.com/pages/hotel-policies

Failure to comply with one or more of our policies may result to extra charges or eviction


Location Location

Description Description
12 minutes to UC Davis!

***Same owners, new listing/property manager! We recently began using a service and lost all of our reviews. But, it's still the same owners/cleaners! We just should have much better communication now :) ***

The Hangar is a cozy new studio loft (i.e. kitchenette and bedroom are in the same room) located above our detached garage. It has a private entrance and one parking place behind the house. There is one flight of stairs to get to the entrance.

It is equipped with a 50” Roku TV, kitchenette (no stove), WiFi, & 1 Queen & 1 full sofa sleeper. It is the perfect place to crash while you’re in the Dixon/Davis/Travis AFB area! Recommend 3 adults max, or 2 adults/2 children.

Unfortunately, the only pets permitted to stay on the property are dogs.

Thank you for your kind understanding.

We carefully disinfect The Hangar after each stay for your health!


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
March 2023
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
April 2023
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
May 2023
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 $952 13
14 15 16 17 18 19 $784 20
21 22 23 24 25 26 $1288 27
28 29 30 31      
June 2023
Su Mo Tu We Th Fr Sa
        1 2 $903 3
4 5 6 7 8 9 $931 10
11 12 13 14 15 16 $1407 17
18 19 20 21 22 23 $952 24
25 26 27 28 29 30  
July 2023
Su Mo Tu We Th Fr Sa
            $1400 1
2 3 4 5 6 7 $1001 8
9 10 11 12 13 14 $1092 15
16 17 18 19 20 21 $1043 22
23 24 25 26 27 28 $1092 29
30 31          
August 2023
Su Mo Tu We Th Fr Sa
    1 2 3 4 $1113 5
6 7 8 9 10 11 $1127 12
13 14 15 16 17 18 $1120 19
20 21 22 23 24 25 $1071 26
27 28 29 30 31    
September 2023
Su Mo Tu We Th Fr Sa
          1 $1624 2
3 4 5 6 7 8 $1239 9
10 11 12 13 14 15 $1008 16
17 18 19 20 21 22 $1211 23
24 25 26 27 28 29 $1057 30
October 2023
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 $1449 7
8 9 10 11 12 13 $1428 14
15 16 17 18 19 20 $1211 21
22 23 24 25 26 27 $1197 28
29 30 31        
November 2023
Su Mo Tu We Th Fr Sa
      1 2 3 $931 4
5 6 7 8 9 10 $910 11
12 13 14 15 16 17 $910 18
19 20 21 22 23 24 $1078 25
26 27 28 29 30    
December 2023
Su Mo Tu We Th Fr Sa
          1 $875 2
3 4 5 6 7 8 $840 9
10 11 12 13 14 15 $875 16
17 18 19 20 21 22 $1183 23
24 25 26 27 28 29 $1470 30
31            
January 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $875 6
7 8 9 10 11 12 $840 13
14 15 16 17 18 19 $840 20
21 22 23 24 25 26 $861 27
28 29 30 31      
February 2024
Su Mo Tu We Th Fr Sa
        1 2 $868 3
4 5 6 7 8 9 $861 10
11 12 13 14 15 16 $889 17
18 19 20 21 22 23 $882 24
25 26 27 28 29    
Swipe Swipe for Availability

Rates Rates
Start Date End Date Weekly Nightly
09/23/2022 09/23/2022       - $99.00
09/24/2022 09/24/2022       - $100.00
09/25/2022 09/25/2022       - $85.00
09/26/2022 09/26/2022       - $85.00
09/27/2022 09/27/2022       - $82.00
09/28/2022 09/28/2022       - $84.00
09/29/2022 09/29/2022       - $90.00
09/30/2022 09/30/2022       - $102.00
10/01/2022 10/01/2022       - $103.00
10/02/2022 10/02/2022       - $90.00
10/03/2022 10/03/2022       - $85.00
10/04/2022 10/04/2022       - $82.00
10/05/2022 10/05/2022       - $88.00
10/06/2022 10/06/2022       - $105.00
10/07/2022 10/07/2022       - $123.00
10/08/2022 10/08/2022       - $127.00
10/09/2022 10/09/2022       - $104.00
10/10/2022 10/10/2022       - $96.00
10/11/2022 10/11/2022       - $80.00
10/12/2022 10/12/2022       - $80.00
10/13/2022 10/13/2022       - $85.00
10/14/2022 10/14/2022       - $98.00
10/15/2022 10/15/2022       - $97.00
10/16/2022 10/16/2022       - $84.00
10/17/2022 10/17/2022       - $80.00
10/18/2022 10/18/2022       - $86.00
10/19/2022 10/19/2022       - $87.00
10/20/2022 10/20/2022       - $90.00
10/21/2022 10/21/2022       - $100.00
10/22/2022 10/22/2022       - $105.00
10/23/2022 10/23/2022       - $89.00
10/24/2022 10/24/2022       - $91.00
10/25/2022 10/25/2022       - $85.00
10/26/2022 10/26/2022       - $80.00
10/27/2022 10/27/2022       - $116.00
10/28/2022 10/28/2022       - $129.00
10/29/2022 10/29/2022       - $86.00
10/30/2022 10/30/2022       - $80.00
10/31/2022 10/31/2022       - $80.00
11/01/2022 11/01/2022       - $80.00
11/02/2022 11/02/2022       - $80.00
11/03/2022 11/03/2022       - $80.00
11/04/2022 11/04/2022       - $80.00
11/05/2022 11/05/2022       - $87.00
11/06/2022 11/06/2022       - $80.00
11/07/2022 11/07/2022       - $80.00
11/08/2022 11/08/2022       - $80.00
11/09/2022 11/09/2022       - $80.00
11/10/2022 11/10/2022       - $105.00
11/11/2022 11/11/2022       - $129.00
11/12/2022 11/12/2022       - $82.00
11/13/2022 11/13/2022       - $80.00
11/14/2022 11/14/2022       - $80.00
11/15/2022 11/15/2022       - $80.00
11/16/2022 11/16/2022       - $80.00
11/17/2022 11/17/2022       - $80.00
11/18/2022 11/18/2022       - $80.00
11/19/2022 11/19/2022       - $80.00
11/20/2022 11/20/2022       - $80.00
11/21/2022 11/21/2022       - $80.00
11/22/2022 11/22/2022       - $80.00
11/23/2022 11/23/2022       - $115.00
11/24/2022 11/24/2022       - $123.00
11/25/2022 11/25/2022       - $147.00
11/26/2022 11/26/2022       - $133.00
11/27/2022 11/27/2022       - $102.00
11/28/2022 11/28/2022       - $80.00
11/29/2022 11/29/2022       - $80.00
11/30/2022 11/30/2022       - $80.00
12/01/2022 12/01/2022       - $80.00
12/02/2022 12/02/2022       - $80.00
12/03/2022 12/03/2022       - $80.00
12/04/2022 12/04/2022       - $80.00
12/05/2022 12/05/2022       - $80.00
12/06/2022 12/06/2022       - $80.00
12/07/2022 12/07/2022       - $80.00
12/08/2022 12/08/2022       - $80.00
12/09/2022 12/09/2022       - $80.00
12/10/2022 12/10/2022       - $80.00
12/11/2022 12/11/2022       - $80.00
12/12/2022 12/12/2022       - $80.00
12/13/2022 12/13/2022       - $80.00
12/14/2022 12/14/2022       - $80.00
12/15/2022 12/15/2022       - $80.00
12/16/2022 12/16/2022       - $99.00
12/17/2022 12/17/2022       - $104.00
12/18/2022 12/18/2022       - $88.00
12/19/2022 12/19/2022       - $93.00
12/20/2022 12/20/2022       - $80.00
12/21/2022 12/21/2022       - $80.00
12/22/2022 12/22/2022       - $80.00
12/23/2022 12/23/2022       - $80.00
12/24/2022 12/24/2022       - $80.00
12/25/2022 12/25/2022       - $80.00
12/26/2022 12/26/2022       - $80.00
12/27/2022 12/27/2022       - $80.00
12/28/2022 12/28/2022       - $80.00
12/29/2022 12/29/2022       - $80.00
12/30/2022 12/30/2022       - $80.00
12/31/2022 12/31/2022       - $80.00
01/01/2023 01/01/2023       - $80.00
01/02/2023 01/02/2023       - $80.00
01/03/2023 01/03/2023       - $80.00
01/04/2023 01/04/2023       - $80.00
01/05/2023 01/05/2023       - $80.00
01/06/2023 01/06/2023       - $80.00
01/07/2023 01/07/2023       - $80.00
01/08/2023 01/08/2023       - $80.00
01/09/2023 01/09/2023       - $80.00
01/10/2023 01/10/2023       - $80.00
01/11/2023 01/11/2023       - $80.00
01/12/2023 01/12/2023       - $80.00
01/13/2023 01/13/2023       - $80.00
01/14/2023 01/14/2023       - $80.00
01/15/2023 01/15/2023       - $80.00
01/16/2023 01/16/2023       - $80.00
01/17/2023 01/17/2023       - $80.00
01/18/2023 01/18/2023       - $80.00
01/19/2023 01/19/2023       - $80.00
01/20/2023 01/20/2023       - $80.00
01/21/2023 01/21/2023       - $80.00
01/22/2023 01/22/2023       - $80.00
01/23/2023 01/23/2023       - $80.00
01/24/2023 01/24/2023       - $80.00
01/25/2023 01/25/2023       - $80.00
01/26/2023 01/26/2023       - $80.00
01/27/2023 01/27/2023       - $80.00
01/28/2023 01/28/2023       - $80.00
01/29/2023 01/29/2023       - $80.00
01/30/2023 01/30/2023       - $80.00
01/31/2023 01/31/2023       - $80.00
02/01/2023 02/01/2023       - $80.00
02/02/2023 02/02/2023       - $80.00
02/03/2023 02/03/2023       - $80.00
02/04/2023 02/04/2023       - $80.00
02/05/2023 02/05/2023       - $80.00
02/06/2023 02/06/2023       - $80.00
02/07/2023 02/07/2023       - $80.00
02/08/2023 02/08/2023       - $80.00
02/09/2023 02/09/2023       - $80.00
02/10/2023 02/10/2023       - $80.00
02/11/2023 02/11/2023       - $80.00
02/12/2023 02/12/2023       - $80.00
02/13/2023 02/13/2023       - $80.00
02/14/2023 02/14/2023       - $80.00
02/15/2023 02/15/2023       - $80.00
02/16/2023 02/16/2023       - $80.00
02/17/2023 02/17/2023       - $82.00
02/18/2023 02/18/2023       - $85.00
02/19/2023 02/19/2023       - $80.00
02/20/2023 02/20/2023       - $80.00
02/21/2023 02/21/2023       - $80.00
02/22/2023 02/22/2023       - $80.00
02/23/2023 02/23/2023       - $80.00
02/24/2023 02/24/2023       - $87.00
02/25/2023 02/25/2023       - $89.00
02/26/2023 02/26/2023       - $80.00
02/27/2023 02/27/2023       - $80.00
02/28/2023 02/28/2023       - $80.00
03/01/2023 03/01/2023       - $80.00
03/02/2023 03/02/2023       - $80.00
03/03/2023 03/03/2023       - $87.00
03/04/2023 03/04/2023       - $86.00
03/05/2023 03/05/2023       - $80.00
03/06/2023 03/06/2023       - $80.00
03/07/2023 03/07/2023       - $80.00
03/08/2023 03/08/2023       - $80.00
03/09/2023 03/09/2023       - $80.00
03/10/2023 03/10/2023       - $89.00
03/11/2023 03/11/2023       - $80.00
03/12/2023 03/12/2023       - $93.00
03/13/2023 03/13/2023       - $92.00
03/14/2023 03/14/2023       - $95.00
03/15/2023 03/15/2023       - $82.00
03/16/2023 03/16/2023       - $91.00
03/17/2023 03/17/2023       - $80.00
03/18/2023 03/18/2023       - $80.00
03/19/2023 03/19/2023       - $80.00
03/20/2023 03/20/2023       - $80.00
03/21/2023 03/21/2023       - $80.00
03/22/2023 03/22/2023       - $80.00
03/23/2023 03/23/2023       - $80.00
03/24/2023 03/24/2023       - $86.00
03/25/2023 03/25/2023       - $85.00
03/26/2023 03/26/2023       - $80.00
03/27/2023 03/27/2023       - $80.00
03/28/2023 03/28/2023       - $80.00
03/29/2023 03/29/2023       - $81.00
03/30/2023 03/30/2023       - $86.00
03/31/2023 03/31/2023       - $93.00
04/01/2023 04/01/2023       - $95.00
04/02/2023 04/02/2023       - $89.00
04/03/2023 04/03/2023       - $91.00
04/04/2023 04/04/2023       - $92.00
04/05/2023 04/05/2023       - $95.00
04/06/2023 04/06/2023       - $100.00
04/07/2023 04/07/2023       - $126.00
04/08/2023 04/08/2023       - $91.00
04/09/2023 04/09/2023       - $80.00
04/10/2023 04/10/2023       - $104.00
04/11/2023 04/11/2023       - $100.00
04/12/2023 04/12/2023       - $80.00
04/13/2023 04/13/2023       - $80.00
04/14/2023 04/14/2023       - $121.00
04/15/2023 04/15/2023       - $118.00
04/16/2023 04/16/2023       - $100.00
04/17/2023 04/17/2023       - $94.00
04/18/2023 04/18/2023       - $94.00
04/19/2023 04/19/2023       - $94.00
04/20/2023 04/20/2023       - $97.00
04/21/2023 04/21/2023       - $117.00
04/22/2023 04/22/2023       - $113.00
04/23/2023 04/23/2023       - $101.00
04/24/2023 04/24/2023       - $97.00
04/25/2023 04/25/2023       - $94.00
04/26/2023 04/26/2023       - $93.00
04/27/2023 04/27/2023       - $102.00
04/28/2023 04/28/2023       - $113.00
04/29/2023 04/29/2023       - $127.00
04/30/2023 04/30/2023       - $91.00
05/01/2023 05/01/2023       - $88.00
05/02/2023 05/02/2023       - $86.00
05/03/2023 05/03/2023       - $88.00
05/04/2023 05/04/2023       - $91.00
05/05/2023 05/05/2023       - $100.00
05/06/2023 05/06/2023       - $103.00
05/07/2023 05/07/2023       - $100.00
05/08/2023 05/08/2023       - $106.00
05/09/2023 05/09/2023       - $98.00
05/10/2023 05/10/2023       - $106.00
05/11/2023 05/11/2023       - $113.00
05/12/2023 05/12/2023       - $140.00
05/13/2023 05/13/2023       - $136.00
05/14/2023 05/14/2023       - $110.00
05/15/2023 05/15/2023       - $98.00
05/16/2023 05/16/2023       - $89.00
05/17/2023 05/17/2023       - $90.00
05/18/2023 05/18/2023       - $96.00
05/19/2023 05/19/2023       - $113.00
05/20/2023 05/20/2023       - $112.00
05/21/2023 05/21/2023       - $89.00
05/22/2023 05/22/2023       - $88.00
05/23/2023 05/23/2023       - $93.00
05/24/2023 05/24/2023       - $98.00
05/25/2023 05/25/2023       - $116.00
05/26/2023 05/26/2023       - $166.00
05/27/2023 05/27/2023       - $184.00
05/28/2023 05/28/2023       - $153.00
05/29/2023 05/29/2023       - $109.00
05/30/2023 05/30/2023       - $100.00
05/31/2023 05/31/2023       - $97.00
06/01/2023 06/01/2023       - $103.00
06/02/2023 06/02/2023       - $119.00
06/03/2023 06/03/2023       - $129.00
06/04/2023 06/04/2023       - $113.00
06/05/2023 06/05/2023       - $109.00
06/06/2023 06/06/2023       - $110.00
06/07/2023 06/07/2023       - $115.00
06/08/2023 06/08/2023       - $119.00
06/09/2023 06/09/2023       - $137.00
06/10/2023 06/10/2023       - $133.00
06/11/2023 06/11/2023       - $116.00
06/12/2023 06/12/2023       - $119.00
06/13/2023 06/13/2023       - $139.00
06/14/2023 06/14/2023       - $141.00
06/15/2023 06/15/2023       - $178.00
06/16/2023 06/16/2023       - $202.00
06/17/2023 06/17/2023       - $201.00
06/18/2023 06/18/2023       - $167.00
06/19/2023 06/19/2023       - $141.00
06/20/2023 06/20/2023       - $123.00
06/21/2023 06/21/2023       - $124.00
06/22/2023 06/22/2023       - $125.00
06/23/2023 06/23/2023       - $138.00
06/24/2023 06/24/2023       - $136.00
06/25/2023 06/25/2023       - $125.00
06/26/2023 06/26/2023       - $127.00
06/27/2023 06/27/2023       - $126.00
06/28/2023 06/28/2023       - $126.00
06/29/2023 06/29/2023       - $128.00
06/30/2023 06/30/2023       - $200.00
07/01/2023 07/01/2023       - $200.00
07/02/2023 07/02/2023       - $200.00
07/03/2023 07/03/2023       - $201.00
07/04/2023 07/04/2023       - $129.00
07/05/2023 07/05/2023       - $129.00
07/06/2023 07/06/2023       - $132.00
07/07/2023 07/07/2023       - $153.00
07/08/2023 07/08/2023       - $143.00
07/09/2023 07/09/2023       - $139.00
07/10/2023 07/10/2023       - $133.00
07/11/2023 07/11/2023       - $151.00
07/12/2023 07/12/2023       - $152.00
07/13/2023 07/13/2023       - $154.00
07/14/2023 07/14/2023       - $170.00
07/15/2023 07/15/2023       - $156.00
07/16/2023 07/16/2023       - $143.00
07/17/2023 07/17/2023       - $135.00
07/18/2023 07/18/2023       - $136.00
07/19/2023 07/19/2023       - $137.00
07/20/2023 07/20/2023       - $139.00
07/21/2023 07/21/2023       - $151.00
07/22/2023 07/22/2023       - $149.00
07/23/2023 07/23/2023       - $138.00
07/24/2023 07/24/2023       - $139.00
07/25/2023 07/25/2023       - $139.00
07/26/2023 07/26/2023       - $141.00
07/27/2023 07/27/2023       - $143.00
07/28/2023 07/28/2023       - $172.00
07/29/2023 07/29/2023       - $156.00
07/30/2023 07/30/2023       - $143.00
07/31/2023 07/31/2023       - $143.00
08/01/2023 08/01/2023       - $143.00
08/02/2023 08/02/2023       - $145.00
08/03/2023 08/03/2023       - $147.00
08/04/2023 08/04/2023       - $161.00
08/05/2023 08/05/2023       - $159.00
08/06/2023 08/06/2023       - $145.00
08/07/2023 08/07/2023       - $158.00
08/08/2023 08/08/2023       - $146.00
08/09/2023 08/09/2023       - $147.00
08/10/2023 08/10/2023       - $149.00
08/11/2023 08/11/2023       - $169.00
08/12/2023 08/12/2023       - $161.00
08/13/2023 08/13/2023       - $147.00
08/14/2023 08/14/2023       - $147.00
08/15/2023 08/15/2023       - $146.00
08/16/2023 08/16/2023       - $147.00
08/17/2023 08/17/2023       - $148.00
08/18/2023 08/18/2023       - $162.00
08/19/2023 08/19/2023       - $160.00
08/20/2023 08/20/2023       - $146.00
08/21/2023 08/21/2023       - $169.00
08/22/2023 08/22/2023       - $168.00
08/23/2023 08/23/2023       - $143.00
08/24/2023 08/24/2023       - $144.00
08/25/2023 08/25/2023       - $156.00
08/26/2023 08/26/2023       - $153.00
08/27/2023 08/27/2023       - $139.00
08/28/2023 08/28/2023       - $138.00
08/29/2023 08/29/2023       - $138.00
08/30/2023 08/30/2023       - $137.00
08/31/2023 08/31/2023       - $139.00
09/01/2023 09/01/2023       - $209.00
09/02/2023 09/02/2023       - $232.00
09/03/2023 09/03/2023       - $192.00
09/04/2023 09/04/2023       - $159.00
09/05/2023 09/05/2023       - $158.00
09/06/2023 09/06/2023       - $159.00
09/07/2023 09/07/2023       - $188.00
09/08/2023 09/08/2023       - $206.00
09/09/2023 09/09/2023       - $177.00
09/10/2023 09/10/2023       - $131.00
09/11/2023 09/11/2023       - $131.00
09/12/2023 09/12/2023       - $133.00
09/13/2023 09/13/2023       - $131.00
09/14/2023 09/14/2023       - $133.00
09/15/2023 09/15/2023       - $146.00
09/16/2023 09/16/2023       - $144.00
09/17/2023 09/17/2023       - $132.00
09/18/2023 09/18/2023       - $131.00
09/19/2023 09/19/2023       - $130.00
09/20/2023 09/20/2023       - $153.00
09/21/2023 09/21/2023       - $155.00
09/22/2023 09/22/2023       - $170.00
09/23/2023 09/23/2023       - $173.00
09/24/2023 09/24/2023       - $131.00
09/25/2023 09/25/2023       - $130.00
09/26/2023 09/26/2023       - $129.00
09/27/2023 09/27/2023       - $131.00
09/28/2023 09/28/2023       - $133.00
09/29/2023 09/29/2023       - $145.00
09/30/2023 09/30/2023       - $151.00
10/01/2023 10/01/2023       - $136.00
10/02/2023 10/02/2023       - $131.00
10/03/2023 10/03/2023       - $130.00
10/04/2023 10/04/2023       - $132.00
10/05/2023 10/05/2023       - $134.00
10/06/2023 10/06/2023       - $246.00
10/07/2023 10/07/2023       - $207.00
10/08/2023 10/08/2023       - $143.00
10/09/2023 10/09/2023       - $127.00
10/10/2023 10/10/2023       - $127.00
10/11/2023 10/11/2023       - $128.00
10/12/2023 10/12/2023       - $129.00
10/13/2023 10/13/2023       - $208.00
10/14/2023 10/14/2023       - $204.00
10/15/2023 10/15/2023       - $126.00
10/16/2023 10/16/2023       - $126.00
10/17/2023 10/17/2023       - $126.00
10/18/2023 10/18/2023       - $126.00
10/19/2023 10/19/2023       - $128.00
10/20/2023 10/20/2023       - $174.00
10/21/2023 10/21/2023       - $173.00
10/22/2023 10/22/2023       - $126.00
10/23/2023 10/23/2023       - $126.00
10/24/2023 10/24/2023       - $126.00
10/25/2023 10/25/2023       - $126.00
10/26/2023 10/26/2023       - $129.00
10/27/2023 10/27/2023       - $172.00
10/28/2023 10/28/2023       - $171.00
10/29/2023 10/29/2023       - $136.00
10/30/2023 10/30/2023       - $137.00
10/31/2023 10/31/2023       - $123.00
11/01/2023 11/01/2023       - $123.00
11/02/2023 11/02/2023       - $124.00
11/03/2023 11/03/2023       - $136.00
11/04/2023 11/04/2023       - $133.00
11/05/2023 11/05/2023       - $121.00
11/06/2023 11/06/2023       - $122.00
11/07/2023 11/07/2023       - $121.00
11/08/2023 11/08/2023       - $121.00
11/09/2023 11/09/2023       - $121.00
11/10/2023 11/10/2023       - $133.00
11/11/2023 11/11/2023       - $130.00
11/12/2023 11/12/2023       - $120.00
11/13/2023 11/13/2023       - $119.00
11/14/2023 11/14/2023       - $119.00
11/15/2023 11/15/2023       - $120.00
11/16/2023 11/16/2023       - $122.00
11/17/2023 11/17/2023       - $131.00
11/18/2023 11/18/2023       - $130.00
11/19/2023 11/19/2023       - $119.00
11/20/2023 11/20/2023       - $118.00
11/21/2023 11/21/2023       - $119.00
11/22/2023 11/22/2023       - $154.00
11/23/2023 11/23/2023       - $154.00
11/24/2023 11/24/2023       - $154.00
11/25/2023 11/25/2023       - $154.00
11/26/2023 11/26/2023       - $116.00
11/27/2023 11/27/2023       - $116.00
11/28/2023 11/28/2023       - $116.00
11/29/2023 11/29/2023       - $116.00
11/30/2023 11/30/2023       - $117.00
12/01/2023 12/01/2023       - $126.00
12/02/2023 12/02/2023       - $125.00
12/03/2023 12/03/2023       - $114.00
12/04/2023 12/04/2023       - $112.00
12/05/2023 12/05/2023       - $112.00
12/06/2023 12/06/2023       - $112.00
12/07/2023 12/07/2023       - $113.00
12/08/2023 12/08/2023       - $123.00
12/09/2023 12/09/2023       - $120.00
12/10/2023 12/10/2023       - $111.00
12/11/2023 12/11/2023       - $111.00
12/12/2023 12/12/2023       - $111.00
12/13/2023 12/13/2023       - $111.00
12/14/2023 12/14/2023       - $113.00
12/15/2023 12/15/2023       - $125.00
12/16/2023 12/16/2023       - $125.00
12/17/2023 12/17/2023       - $117.00
12/18/2023 12/18/2023       - $118.00
12/19/2023 12/19/2023       - $118.00
12/20/2023 12/20/2023       - $154.00
12/21/2023 12/21/2023       - $155.00
12/22/2023 12/22/2023       - $169.00
12/23/2023 12/23/2023       - $169.00
12/24/2023 12/24/2023       - $198.00
12/25/2023 12/25/2023       - $196.00
12/26/2023 12/26/2023       - $196.00
12/27/2023 12/27/2023       - $196.00
12/28/2023 12/28/2023       - $195.00
12/29/2023 12/29/2023       - $209.00
12/30/2023 12/30/2023       - $210.00
12/31/2023 12/31/2023       - $196.00
01/01/2024 01/01/2024       - $117.00
01/02/2024 01/02/2024       - $115.00
01/03/2024 01/03/2024       - $115.00
01/04/2024 01/04/2024       - $116.00
01/05/2024 01/05/2024       - $128.00
01/06/2024 01/06/2024       - $125.00
01/07/2024 01/07/2024       - $116.00
01/08/2024 01/08/2024       - $112.00
01/09/2024 01/09/2024       - $112.00
01/10/2024 01/10/2024       - $112.00
01/11/2024 01/11/2024       - $113.00
01/12/2024 01/12/2024       - $122.00
01/13/2024 01/13/2024       - $120.00
01/14/2024 01/14/2024       - $111.00
01/15/2024 01/15/2024       - $111.00
01/16/2024 01/16/2024       - $109.00
01/17/2024 01/17/2024       - $111.00
01/18/2024 01/18/2024       - $111.00
01/19/2024 01/19/2024       - $121.00
01/20/2024 01/20/2024       - $120.00
01/21/2024 01/21/2024       - $111.00
01/22/2024 01/22/2024       - $111.00
01/23/2024 01/23/2024       - $112.00
01/24/2024 01/24/2024       - $111.00
01/25/2024 01/25/2024       - $112.00
01/26/2024 01/26/2024       - $124.00
01/27/2024 01/27/2024       - $123.00
01/28/2024 01/28/2024       - $112.00
01/29/2024 01/29/2024       - $112.00
01/30/2024 01/30/2024       - $112.00
01/31/2024 01/31/2024       - $112.00
02/01/2024 02/01/2024       - $114.00
02/02/2024 02/02/2024       - $125.00
02/03/2024 02/03/2024       - $124.00
02/04/2024 02/04/2024       - $114.00
02/05/2024 02/05/2024       - $113.00
02/06/2024 02/06/2024       - $114.00
02/07/2024 02/07/2024       - $113.00
02/08/2024 02/08/2024       - $114.00
02/09/2024 02/09/2024       - $124.00
02/10/2024 02/10/2024       - $123.00
02/11/2024 02/11/2024       - $114.00
02/12/2024 02/12/2024       - $113.00
02/13/2024 02/13/2024       - $115.00
02/14/2024 02/14/2024       - $114.00
02/15/2024 02/15/2024       - $115.00
02/16/2024 02/16/2024       - $125.00
02/17/2024 02/17/2024       - $127.00
02/18/2024 02/18/2024       - $116.00
02/19/2024 02/19/2024       - $116.00
02/20/2024 02/20/2024       - $116.00
02/21/2024 02/21/2024       - $116.00
02/22/2024 02/22/2024       - $117.00
02/23/2024 02/23/2024       - $127.00
02/24/2024 02/24/2024       - $126.00
02/25/2024 02/25/2024       - $116.00
02/26/2024 02/26/2024       - $117.00
02/27/2024 02/27/2024       - $117.00
02/28/2024 02/28/2024       - $117.00
02/29/2024 02/29/2024       - $118.00
03/01/2024 03/01/2024       - $128.00
03/02/2024 03/02/2024       - $129.00
03/03/2024 03/03/2024       - $117.00
03/04/2024 03/04/2024       - $121.00
03/05/2024 03/05/2024       - $118.00
03/06/2024 03/06/2024       - $119.00
03/07/2024 03/07/2024       - $120.00
03/08/2024 03/08/2024       - $131.00
03/09/2024 03/09/2024       - $129.00
03/10/2024 03/10/2024       - $121.00
03/11/2024 03/11/2024       - $121.00
03/12/2024 03/12/2024       - $121.00
03/13/2024 03/13/2024       - $121.00
03/14/2024 03/14/2024       - $122.00
03/15/2024 03/15/2024       - $133.00
03/16/2024 03/16/2024       - $132.00
03/17/2024 03/17/2024       - $121.00
03/18/2024 03/18/2024       - $123.00
03/19/2024 03/19/2024       - $122.00
03/20/2024 03/20/2024       - $124.00
03/21/2024 03/21/2024       - $125.00
03/22/2024 03/22/2024       - $135.00
03/23/2024 03/23/2024       - $200.00
03/24/2024 03/24/2024       - $140.00
03/25/2024 03/25/2024       - $125.00
03/26/2024 03/26/2024       - $126.00
03/27/2024 03/27/2024       - $128.00
03/28/2024 03/28/2024       - $144.00
03/29/2024 03/29/2024       - $174.00
03/30/2024 03/30/2024       - $173.00
03/31/2024 03/31/2024       - $143.00
04/01/2024 04/01/2024       - $127.00
04/02/2024 04/02/2024       - $127.00
04/03/2024 04/03/2024       - $128.00
04/04/2024 04/04/2024       - $138.00
04/05/2024 04/05/2024       - $158.00
04/06/2024 04/06/2024       - $157.00
04/07/2024 04/07/2024       - $129.00
04/08/2024 04/08/2024       - $129.00
04/09/2024 04/09/2024       - $129.00
04/10/2024 04/10/2024       - $129.00
04/11/2024 04/11/2024       - $130.00
04/12/2024 04/12/2024       - $158.00
04/13/2024 04/13/2024       - $159.00
04/14/2024 04/14/2024       - $129.00
04/15/2024 04/15/2024       - $129.00
04/16/2024 04/16/2024       - $129.00
04/17/2024 04/17/2024       - $128.00
04/18/2024 04/18/2024       - $128.00
04/19/2024 04/19/2024       - $157.00
04/20/2024 04/20/2024       - $156.00
04/21/2024 04/21/2024       - $126.00
04/22/2024 04/22/2024       - $126.00
04/23/2024 04/23/2024       - $126.00
